Most Recent Grapeland Homes For Sale
| View All Grapeland Homes For Sale | ||
|
15972 Hwy 21 E, Grapeland, TX 75844 | $79,900 3 beds 3 baths |
|
Property, Grapeland, TX 75844 | $329,500 3 beds 2 baths |
|
Property, Grapeland, TX 75844 | $537,406 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings